Class | School | Warm-up Area | Arival Time | Warm-up time | Depart | Perform |
---|---|---|---|---|---|---|
A | Banks County High School | A | 12:00 PM | 1:00 PM | 1:40 PM | 2:00 PM |
A | Lincoln County Middle/High School | B | 12:20 PM | 1:20 PM | 2:00 PM | 2:20 PM |
A | Walnut Grove High School | A | 12:40 PM | 1:40 PM | 2:20 PM | 2:40 PM |
A | Loganville Christian High School | B | 1:00 PM | 2:00 PM | 2:40 PM | 3:00 PM |
A | Oglethorpe County High School | A | 1:20 PM | 2:20 PM | 3:00 PM | 3:20 PM |
AA | Cartersville High School | B | 1:40 PM | 2:40 PM | 3:20 PM | 3:40 PM |
AA | Denmark High School | A | 2:00 PM | 3:00 PM | 3:40 PM | 4:00 PM |
AA | Mcintosh High School | B | 2:20 PM | 3:20 PM | 3:40 PM | 4:20 PM |
AA | Mountain View High School | A | 2:40 PM | 3:40 PM | 4:20 PM | 4:40 PM |
AA | Madison County High School | AA | 3:00 PM | 4:00 PM | 4:40 PM | 5:00 PM |
Class | School | Warm-up Area | Arival Time | Warm-up Time | Depart | Perform |
---|---|---|---|---|---|---|
AAA | Temple High School | A | 5:00 PM | 6:00 PM | 6:40 PM | 7:00 PM |
AAA | East Jackson High School | B | 5:20 PM | 6:20 PM | 7:00 PM | 7:20 PM |
AAA | Habersham Central High School | A | 5:40 PM | 6:40 PM | 7:20 PM | 7:40 PM |
Exhibition | Commerce High School | Band Room | - | 7:15 PM | 7:45 PM | 8:00 PM |
Adress: 272 Lakeview Dr, Commerce, GA 30529
Phone: 111-111-1111
Email: Example@commercecityschools.org